NEDI Technology Co., LTD

NEDI Technology Co., LTD (NEDITEK) - высокотехнологичная компания, занимающаяся полупроводниковыми материалами, компонентами и устройствами. Он специализируется на предоставлении высоконадежных микроволновых и миллиметровых микросхем, модулей и подсистем. Все предлагаемые продукты и решения соответствуют международным стандартам и могут быть разработаны в соответствии с требованиями заказчика в отношении параметров продукта, структуры, герметизации, надежности и т.д.

NEDITEK предлагает качественные продукты и решения для микроволновых и миллиметровых волн для широкого спектра применений, таких как автомобильная телематика и датчики, радио и беспроводные устройства связи, спутниковое дистанционное зондирование и телеметрия и другие гражданские области.


  1. MMIC
    1. Усилители мощности GaN
    2. GaN Power Switch
    3. Усилители мощности GaAsh
    4. GaAs Gain Amplifier MMIC
    5. GaAs Low Noise Amplifier MMIC

MMIC

 Усилители мощности GaN

Item No. Frequency(GHz) Gain (dB) Power Output (dBM) Voltage(V) Current(A) PAE(%) Operation Condition Dimension(mm)
NDNC01027 2-6 25 43 28 2.8 35 CW 3.5*4.1*0.08
NDNC01056 2-20 12 40 28 1.6 20 CW 4.7*2.3*0.08
NDNC01064 2-18 13 40 28 1.2 20 CW 5.2*2.5*0.08
NDNC01065 2-18 16 40 28 2.0 20 CW 4.8*3.5*0.08
NDNC01030 5-6 33 48 28 7 48 Pulse 3.7*5.5*0.08
NDNC01026 6-7.5 31 47 28 7 40 Pulse 3.4*5.3*0.08
NDNC01053 6-18 27 42 28 2.5 25 CW 3.5*3.55*0.08
NDNC01040 8-12 25 27 28 0.22 / Pulse 2.2*1.2*0.08
NDNC01042 8-12 28 42 28 1.5 35 CW 2.5*3.8*0.08
NDNC01044 8-12 28 43 28 2.9 40 Pulse 2.5*3.8*0.08
NDNC01047 8-12 27 47 28 5.7 43 Pulse 5.3*4.0*0.08
NDNC01038 8.5-10.5 27 47 28 4.6 48 Pulse 5.3*4.0*0.08
NDNC01011 10-18 22 43 28 4 32 Pulse 2.4*3.2*0.08
NDNC01055 14-18 23 47 28 7 34 Pulse 3.3*4.3*0.1
NDNC01050 15-17 28 42 28 1.6 33 Pulse 2.3*1.9*0.08
NDNC01025 33-37 20 41 24 2.6 30 Pulse 2.8*3.4*0.08
NDNC01060 37-43 18 39 20 3.5 15 CW 3.5*4*0.08
NDNC01062 92-96 14.5 30 15 0.45 15.5 CW 3.4*1.43*0.05

 GaN Power Switch

Item No. Function Frequency(GHz) IL(dB) Isolation(dB) Input P-0.3(dBm) VSWR Tons-Off(nS) Control Voltage Dimension(mm)
NDNC02030 SPDT 0.5-2.5 0.6 35 52 1.3 20 0/-40V 1.9*0.9*0.08
NDNC02032 SPDT DC-3 0.6 39 49 1.3 20 0/-40V 1.19*0.9*0.1
NDNC02034 SPDT DC-6 0.8 38 48 1.5 20 0/-40V 1.6*0.85*0.1
NDNC02035 SPDT DC-6 1.2 40 48 1.3 20 0/-40V 1.8*0.9*0.1
NDNC02001 SPDT DC-7 0.4 30 46 1.2 20 0/-40V 1.2*0.82*0.1
NDNC02039 SPDT 8-12 0.75 30 47 1.3 20 0/-40V 1.8*1.45*0.08
NDNC02040 SPDT 8-12 0.6 40 46 1.3 20 0/-40V 1.8*1.45*0.08
NDNC02004 SPDT DC-18 0.8 35 38 1.2 20 0/-40V 1.2*0.82*0.1
NDNC02005 SPDT DC-18 1.5 35 44 1.8 10 0/-40V 1.8*0.82*0.1
NDNC02041 SPDT DC-18 1.2 35 40 1.4 10 0/-40V 1.45*0.9*0.08
NDNC02042 SPDT DC-18 1.3 35 43 1.4 10 0/-40V 1.25*1.45*0.08
NDNC02025 SPDT 10-18 0.7/1.2 20/28 47/42 1.6/2 10 0/-40V 1.8*0.85*0.1
NDNC02020 SPDT 12-18 0.6 30 40 1.5 10 0/-40V 1.8*1.19*0.1
NDNC02043 SPDT 12-18 0.8 38 44 1.5 10 0/-40V 1.8*0.95*0.08
NDNC02026 SPDT 15-18 0.9 40 43 1.5 10 0/-40V 1.8*0.87*0.08
NDNC02044 SPDT 34-36 1.3 25 40 1.5 20 0/-40V 2.35*1.45*0.1
NDNC02021 SPDT 30-40 1.1 30 38 1.3 20 0/-40V 1.85*0.8*0.1

 Усилители мощности GaAs

Item No. Frequency(GHz) Gain (dB) Psat(P-1)(dBm) VSWRin Bias Voltage (V) Dynamic Current(A) PAE(%) Dimension(mm)
NDAC01107 0.8-1.6 34 27.5 1.5 28 0.13 / 3.4*2.5*0.08
NDAC01068 0.1-2 12.5 15 1.5 5 0.056 / 1.05*1.0*0.1
NDAC01070 0.8-2 23 27.5 1.5 8 0.35 25 3.1*1.7*0.08
NDAC01108 0.8-2 26 30.5 1.4 8 0.32 43 3.2*2.0*0.08
NDAC01071 1.9-3 31 33.6 1.5 5 1.2 39.9 2.85*2.9*0.08
NDAC01069 0.2-3.2 14 19 1.4 5 0.043 / 1.05*0.5*0.1
NDAC01005 0.2-3.5 17 15 1.4 5 0.04 / 0.68*0.56*0.075
NDAC01006 0.2-3.5 20 16 1.25 5 0.045 / 0.75*0.56*0.075
NDAC01007 0.2-3.5 20 21 1.8 6.5 0.125 / 0.89*0.56*0.075
NDAC01109 2.7-3.5 22 26.5 1.5 28 0.13 / 2.3*1.6*0.08
NDAC01076 2.7-3.5 27 27.5 2 9 0.45 / 2.7*1.6*0.1
NDAC01013 2.7-3.5 26 41 2 8.5 6.6 30 3.6*4.0*0.08
NDAC01001 DC-4 20 12 1.3 4.7 0.035 / 0.73*0.56*0.075
NDAC01002 DC-4 21 17 1.3 4.6 0.065 / 0.83*0.56*0.075
NDAC01003 DC-4 20 19 1.3 5 0.08 / 0.81*0.56*0.075
NDAC01067 0.1-4 15 16 1.4 3.4 0.04 / 0.67*1.1*0.1
NDAC01017 5.2-5.8 32 40.2 2 9 2.5 45 3.6*2.6*0.08
NDAC01018 5.3-5.9 30 42 1.5 9 5.5 37 3.5*3.6*0.08
NDAC01110 DC-6 16 11 1.3 4.7 0.035 / 0.63*0.56*0.075
NDAC01008 2-6 14 19.5 1.5 8 0.1 / 2.1*1.6*0.08
NDAC01009 2-6 25 20.5 2 8 0.11 / 2.6*1.6*0.08
NDAC01010 2-6 24 26.5 1.5 8 0.35 20 2.8*1.6*0.08
NDAC01112 2-6 24 30 1.25 8 0.4 35 3.1*2.5*0.08
NDAC01072 2-6 23 32 2 5/-0.6 1.25 25 3.7*2.8*0.08
NDAC01011 2-6 27 36.5 2.3 8 2 28 3.6*2.8*0.08
NDAC01073 2-6 24 38 2.3 10 2.5 23 3.6*2.8*0.08
NDAC01012 2-6 23 39.5 2 9/-0.5 4.5 22 4.3*5.6*0.08
NDAC01014 5-6 19 21.5 1.8 8 0.1 / 2.1*1.6*0.08
NDAC01015 5-6 32 36.5 2 8 1.75 35 3.6*2.6*0.08
NDAC01016 5-6 31 38.5 1.8 10 2.25 34 3.6*2.6*0.08
NDAC01075 2.5-6.5 24 35.5 2 8/-0.6 1.75 25 3.7*2.8*0.08
NDAC01019 7.7-8.5 32 41 1.8 8-8.5 3.8 43 3.5*4*0.08
NDAC01020 9-10 20.5 28.5 1.3 8 0.21 43 1.5*3*0.08
NDAC01021 9-10.2 16 20 1.6 8 0.1 / 2.1*1.5*0.08
NDAC01022 9-10.2 27 41 1.8 8 3.75 40 3.2*4*0.08
NDAC01023 8.5-10.5 19 19.5 1.5 8.5 0.12 / 2.1*1.57*0.08
NDAC01024 8.5-10.5 30 34 2 8 0.75 50 3*1.8*0.08
NDAC01025 8.5-10.5 25 40.5 1.8 8 3.75 36 3.5*3.9*0.08
NDAC01026 8.5-10.5 25 41.2 1.8 8.5 4 40 3.2*4*0.08
NDAC01074 2-12 20 30 2 8 0.75 17 3.5*1.4*0.08
NDAC01027 8-12 13 21 1.5 8 0.1 / 2.1*1.5*0.08
NDAC01028 8-12 16 21 1.5 8 0.1 / 2.1*1.5*0.08
NDAC01090 8-12 23 21.5 1.2 8 0.12 / 2.67*1.6*0.08
NDAC01029 8-12 14 23 1.2 8 0.12 / 2.1*1.5*0.08
NDAC01092 8-12 21 24 1.5 8 0.15 / 2.67*1.6*0.08
NDAC01030 8-12 24 33.5 1.5 8 1 33 3*1.8*0.08
NDAC01093 8-12 28 37.5 2 8 2 40 3.2*2.2*0.08
NDAC01094 8-12 26 39 2 8 3.75 37 3.2*4*0.08
NDAC01031 8-12 25 41.3 1.5 8 4.7 37 3.2*4*0.08
NDAC01113 10-12 30 37 2 8 1.8 43 3.2*2.2*0.08
NDAC01114 10-12 26 39 2 8 3.6 41 3.2*4*0.08
NDAC01032 11.5-12.5 27 41.3 2 8.5 4.5 33 3.2*4*0.08
NDAC01116 13-14.5 24.5 38 1.5 8 1.9 40 3.4*2.6*0.1
NDAC01141 14-16 17.5 19.5 1.5 8 0.055 / 2*1.5*0.08
NDAC01117 14.5-16 24 37.5 1.8 8 1.8 40 3.4*2.6*0.1
NDAC01035 12-17 24 37 2.5 8 3 20 3.5*3.4*0.08
NDAC01036 14.5-17.5 23 38 1.6 8 3 33 3.5*3.4*0.08
NDAC01041 6-18 15.5 19 1.5 5 0.094 / 0.95*0.95*0.1
NDAC01084 6-18 13 18 1.2 5 0.07 / 1.05*0.95*0.1
NDAC01043 6-18 23 31 2 5 1.15 30 2.95*2.25*0.1
NDAC01044 6-18 20 36 2.5 8 2.5 25 3.5*3.4*0.08
NDAC01085 6-18 15 22 1.6 5/8 0.19 / 2.0*1.2*0.08
NDAC01086 6-18 22.5 22 2 5/8 0.2 / 2.0*1.2*0.08
NDAC01118 6-18 23 36 1.5 8 1.4/2.8 25 4.3*5.7*0.1
NDAC01045 6-18 23 37.5 2 8 1.5/3 25 4.3*5.7*0.1
NDAC01119 13-18 29 29 1.6 8 0.35 30 2.6*1.6*0.08
NDAC01140 14-18 16.5 19 1.6 8 0.055 / 2.1*1.5*0.08
NDAC01037 14-18 22 20.5 1.5 8 0.12 / 2.1*1.5*0.08
NDAC01038 14-18 24 35 1.5 8 1.13 35 3.129*2.086
NDAC01099 14-18 23 40 2 8 5 32 3.5*4*0.08
NDAC01121 16-18 16 25 2 8 0.25 / 2.5*1.4*0.08
NDAC01122 16-18 27 40.8 2 8-8.5 5 32 3.5*4.6*0.1
NDAC01042 6-20 17 14 2 5 0.036 / 0.92*0.92*0.08
NDAC01124 19.6-22 25.5 26 1.8 5 0.18 40 2.1*1.3*0.05
NDAC01126 21-24 25.5 26 2 5 0.21 40 2.1*1.3*0.05
NDAC01127 22-27 20 36 2 6 3 22 3.5*4.6*0.05
NDAC01101 25-27 26 21 2 5 0.08 36 1*2.2*0.05
NDAC01128 25-27 22 36.5 2 6 3 30 3.5*4.3*0.05
NDAC01052 29-31.5 24.5 23.5 2 5 0.15 30 2.0*1.0*0.05
NDAC01051 29-32 20 37 2 6 3.9 25 3.5*4.2*0.05
NDAC01054 34-36 21 20 2 6 0.085 26 1.8*0.9*0.05
NDAC01105 34-36 18 33 2 6 1.6 23 3*2.6*0.05
NDAC01055 34-36 18 37 2 6-6.5 3.5 24 3*4.3*0.05
NDAC01130 33-37 25.5 24 1.5 6 0.25 17 2.8*1.2*0.05
NDAC01131 33-37 22.5 27 1.2 5 0.3 29 3.67*2.3*0.05
NDAC01059 33-37 22 28 1.3 5 0.65 22 3.6*2*0.05
NDAC01132 33-37 25 29.5 1.1 5 0.06 29 3.6*1.9*0.05
NDAC01103 33-37 23 30 1.1 6 0.42 30 3.67*2.3*0.05
NDAC01060 33-37 20 30 2 5-6 0.6 30 3.0*1.6*0.05
NDAC01104 33-37 25 35.5 3 6 3.25 20 3*4.5*0.05
NDAC01133 33-37 21 36 1.3 6.5 3 23 3.8*4.8*0.05
NDAC01061 19-38 22 22 2.5 6 0.2 15 2.64*1.04*0.05
NDAC01062 26-40 23 27 3 6 0.8 16 2.64*1.96*0.05
NDAC01134 26-40 22 30 2 6 1.7 15 3.5*3.85*0.05
NDAC01135 26-40 19 35 1.4 6 2.75 16 3.2*4.25*0.05
NDAC01136 30-40 23.5 19.5 1.5 5 0.15 / 2.6*1.0*0.05
NDAC01137 30-40 21 32.6 1.2 6 1.2 20 2.5*2.2*0.05
NDAC01064 30-40 21 33 2.5 6 1.4 22 2.6*2.4*0.05
NDAC01139 43-46 22 21 2.5 5 0.18 / 3.2*1.3*0.05
NDAC01106 43-46 15 33 2 6 3.3 11 3.9*4.8*0.05

 GaAs Low Noise Amplifier MMIC

Item No. Frequency(GHz) Gain (dB) VSWR NF(dB) Voltage(V) Current(mA) P-1(dBm) Dimension(mm)
NDAC02044 0.1-2 16.5 1.4/1.6 1.7 5 64 16 1.05*1*0.1
NDAC02003 0.8-3.2 18 1.4/1.8 1.8 5 73 17 1.215*1.3*0.1
NDAC02010 5-6 15 1.3/1.6 1.9 4 35 14 1.65*1.2*0.1
NDAC02049 5-6 10.5 1.6/1.2 3.3 5 30 14.5 1.65*1.35*0.1
NDAC02018 8-12 9 1.8/1.6 3.0 3-5 35 14 1.52*1.48*0.1
NDAC02050 8-12 13.5 1.2/2.0 3.8 5 24 13 1.7*1.05*0.1
NDAC02052 2-18 17 1.5/1.5 3.5 5 48 15 2.68*1.36*0.1
NDAC02025 6-18 9.5 1.4/1.3 3.5 5 74 19 2.13*1.34*0.1
NDAC02054 6-18 9 1.6 2.5 3 42 13 1*1*01
NDAC02029 2-20 17 1.3/1.5 2.5 5 61 15.5 3*1.5*0.1
NDAC02059 10-22 18 2 3.5 5 80 16 2.56*2*0.08
NDAC02034 18-23 27 1.6 2.2 5 65 13 2.3*1.16*0.1
NDAC02200 33-37 26 1.5 2.5 5 45 12 1.5*1.0*0.1
NDAC01056 32-37 19.5 2 / 3.3 0.048 10 1.46*0.75*0.05
NDAC01057 32-37 22 2 / 3.3 0.07 12 1.72*0.75*0.05

 GaAs Gain Amplifier MMIC

Item No. Frequency(GHz) Gain (dB) VSWR NF(dB) Voltage(V) Current(mA) P-1(dBm) Dimension(mm)
NDAC02002 0.8-3.2 20 1.4/1.6 0.8 5 80 8 1.215*1.645*0.1
NDAC02075 0.8-18 17 1.3/1.3 2.4 "5/-0.3/-0.5" 70 16 3.30*1.54*0.1
NDAC02030 2-20 20 1.5/1.8 2.5 5 55 16 2.7*1.63*0.1
NDAC02031 2-20 18 1.3/1.5 2.5 5 70 16.5 3.04*1.54*0.1
NDAC02032 2-20 18 1.3/1.5 2.5 5 70 16.5 3.04*1.54*0.1
NDAC02077 2.7-3.5 29 1.5/1.3 0.6 5 35 12 1.9*1.5*0.1
NDAC02078 3-18 29 1.7 1.8 5 32 8 2.0*1.3*0.1
NDAC02005 4-6 27 1.6/1.3 1.1 5 13 7 1.78*1.38*0.1
NDAC02079 5-6 25 1.4 0.7 5 35 12 2*1.2*0.1
NDAC02080 5-12 22 1.5 1.2 5 22 8 2.0*1.0*0.1
NDAC02081 6-18 21 1.5 1.5 5 42 5 2*1*01
NDAC02022 6-18 19.5 2 / 3.5 80 15.5 1.335*1.5*0.1
NDAC02023 6-18 25 1.6/2.0 1.6 5 70 12 2.5*1.46*0.1
NDAC02024 6-18 19.5 2 1.8 5 75 16 1.335*1.05*0.1
NDAC02011 7-11 23 1.8 1.1 5 35 9 1.75*1.63*0.1
NDAC02013 7-11.5 28 1.8 1.1 5 70 14 2.11*1.63*0.1
NDAC02014 7-11.5 26 1.8/1.6 1.2 3.3 34 5 2.11*1.63*0.1
NDAC02015 8-12 22 2 1.3 5 17 6.5 1.004*1.46*0.1
NDAC02082 8-12 20 1.5 1.1 5 14 4 1.5*1.0*0.1
NDAC02055 10-18 25 1.5 1.5 5 15 3 1.86*1.0*0.1
NDAC02056 12-18 17 2 1.5 3.5 20 5 1.335*0.885*0.1
NDAC02026 12-18 21 1.7 1.5 5 55 10 2.3*1.38*0.1
NDAC02083 14-17 28 1.5 1.2 5 50 10 2.29(1.9)*1.0*0.1
NDAC02027 14-18 23 2/1.5 1.4 4-5 70 10 2.175*1.34*0.1
NDAC02028 14-18 18 1.8 1.4 5 45 9 2.12*1.6*0.1
NDAC02062 18-24 20 1.7/1.6 1.8 5 17 1.5 2*0.9*0.1
NDAC02035 19-24 24 1.3 1.6 4 24 3 1.92*0.75*0.1
NDAC02065 19-24 23 1.3 1.6 5 7 -2 1.92*0.75*0.1
NDAC02085 19.6-21.2 25 1.5 1.5 5 9 0 2*0.8*0.1
NDAC02086 24-31 24 1.5 2 5 11 3 1.55*1*0.1
NDAC02087 24-43 22 1.5 2.5 5 75 12 2*1.31*0.1
NDAC02088 25.2-27.5 26 1.5 1.7 5 9 3 1.9*0.8*0.1
NDAC02089 25.2-27.5 14.5 1.4 1.8 5 8 0 1.8(1.2)*1.0*0.1
NDAC02090 26-40 17 1.5 2.2 5 28 5 1.5*0.8*0.1
NDAC02037 29-31 27 1.5 1.8 5 19 0 2.3*1.1*0.1
NDAC02091 29-31 21 1.7/1.5 1.7 5 7 -2 1.8(1.5)*1.0*0.1
NDAC02092 29-31 14 1.4 2.1 5 8 0 1.8(1.2)*1.0*0.1
NDAC02073 40-50 18 (2.2/1.8 2 5 11 2 1.34*0.8*0.05